(1905) Salt-Water Boardwalk- TAN (adult)
The new design offers an adjustable front with cut-out vents on the toe strap. They fit slightly narrower than the Original but just like Original – you can get them wet! .
- For an improved fit, we recommend to wet your sandals once and allow them to air dry.
- Materials: leather with a waterproof coating
| Salt Water | EU | Shoe Insole Length (CM) | Recommended Foot Length(CM) | |
| Infant | 3 | 19 | 12.5 | 11.5 | 
| 4 | 20-21 | 13.5 | 12 | |
| 5 | 22 | 14.2 | 13 | |
| 6 | 23 | 15.2 | 14 | |
| 7 | 24 | 16 | 14.5 | |
| 8 | 25 | 17 | 15.5 | |
| Child | 9 | 26-27 | 17.5 | 16.5 | 
| 10 | 28 | 18.5 | 17 | |
| 11 | 29 | 19.5 | 18 | |
| 12 | 30-31 | 20 | 19 | |
| Youth | 13 | 32 | 21 | 19.5 | 
| 1 | 33 | 21.5 | 20.5 | |
| 2 | 34 | 22.5 | 21.5 | |
| y3 | 35 | 23.5 | 22 | |
| Adult | 4 | 36 | 24 | 22.5 | 
| 5 | 37 | 24.5 | 23.5 | |
| 6 | 38 | 25 | 24 | |
| 7 | 39 | 26 | 25 | |
| 8 | 40-41 | 27 | 26 | |
| 9 | 41-42 | 28 | 26.5 | 
Sorry, currently out of stock
 
			 
			
            
           
   			
          
           
		 
                              
                                
                             
                                    
                                      
                                   
                            
                              
                                
                                     
