SIZE CHART - BABY SHOES
Size in months | EU size | US size | UK size | Insole Lenght | Foot length | Foot length | Material Outsole |
0-6 Months | 15/16 | 0.5 - 1 | 0 - 0.5 | 10.5 cm | 9.8 cm | 3.9 inch | Roughened suede |
6-12 Months | 17/18 | 2 - 3 | 1 - 2 | 11.7 cm | 11.0 cm | 4.3 inch | Roughened suede |
12-18 Months | 19/20 | 4 - 5 | 3 - 4 | 12.9 cm | 12.2 cm | 4.8 inch | Flexible rubber |
18-24 Months | 20/21 | 5 - 6 | 4 - 5 | 13.5 cm | 12.8 cm | 5.0 inch | Flexible rubber |
24-30 Months | 21/22 | 6 - 7 | 5 - 6 | 14.1 cm | 13.4 cm | 5.3 inch | Flexible rubber |
We recommend to measure the length of your child's feet (from heel to big toe) and look up the recommended size in the table above. If the length of your baby's / toddler's feet is in-between two sizes, we recommend choosing the larger size.